Index of /reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]1.0/ 2025-10-28 11:32 -  
[DIR]1.1/ 2025-12-05 16:13 -  
[DIR]1.2/ 2025-10-21 12:13 -  
[DIR]1.3/ 2025-09-17 10:37 -  
[DIR]1.4/ 2025-09-17 10:37 -  
[DIR]1.5/ 2025-11-11 07:23 -  
[DIR]1.6/ 2025-11-20 09:30 -  
[DIR]1.7/ 2025-06-12 11:24 -  
[DIR]1.8/ 2025-06-09 08:40 -  
[DIR]1.9/ 2025-12-01 16:28 -  
[DIR]2.0/ 2025-12-01 16:28 -  
[DIR]2.1/ 2025-11-20 09:30 -  
[DIR]2.2/ 2025-11-21 11:17 -  
[DIR]2.3/ 2025-11-20 09:30 -  
[DIR]2.4/ 2025-11-21 11:19 -  
[DIR]2.5/ 2025-11-20 09:30 -  
[DIR]2.6/ 2025-11-21 11:18 -  
[DIR]2.7/ 2025-09-15 16:58 -  
[DIR]2.8/ 2025-12-01 16:28 -  
[DIR]2.9/ 2025-11-19 10:27 -  
[DIR]3.0/ 2025-11-21 11:14 -  
[DIR]3.1/ 2025-11-20 09:30 -  
[DIR]3.2/ 2025-11-21 11:20 -  
[DIR]3.3/ 2025-11-20 09:30 -  
[DIR]3.4/ 2025-11-21 11:21 -  
[DIR]3.5/ 2025-09-17 10:36 -  
[DIR]3.6/ 2021-10-05 09:05 -  
[DIR]3.7/ 2025-09-17 10:36 -  
[DIR]3.8/ 2021-09-29 11:24 -  
[DIR]3.9/ 2022-02-04 11:26 -  
[DIR]4.0/ 2025-09-17 10:37 -  
[TXT]AKP-EPSTAT.asc 2018-11-23 12:53 1.2K 
[   ]AKP-jarelevalve.pgp 2018-09-18 14:21 626  
[   ]AKP-jarelevalve_2019..>2019-12-04 14:07 631  
[   ]AKP-jarelevalve_2021..>2021-11-16 11:28 631  
[   ]AKP-jarelevalve_2023..>2023-10-03 11:44 631  
[   ]AKP-jarelevalve_2025..>2025-09-25 15:30 631  
[   ]AKP-statistika-01102..>2025-10-01 11:29 662  
[   ]AKP-statistika-04102..>2023-10-05 11:26 662  
[   ]AKP-statistika-12102..>2021-10-12 14:56 662  
[TXT]AKP-statistika-22102..>2019-10-23 22:11 1.0K 
[   ]AKP-tehinguaruandlus..>2019-12-04 14:07 636  
[   ]AKP-tehinguaruandlus..>2021-11-16 11:28 636  
[   ]AKP-tehinguaruandlus..>2023-10-03 11:44 636  
[   ]AKP-tehinguaruandlus..>2025-09-25 15:30 636  
[   ]AKP_test_statistika_..>2024-08-07 11:36 656  
[   ]AKP_testvoti_2019 (i..>2024-08-07 11:36 628  
[   ]imeline.tar 2024-08-07 11:36 10K 
[TXT]message_errors.xsd 2018-01-23 11:43 1.6K 
[TXT]report_confirmation.xsd2018-06-28 13:36 1.5K 
[TXT]report_errors.xsd 2018-03-07 09:44 2.9K 
[TXT]report_processing.xsd 2018-06-28 13:36 1.5K 
[TXT]skeemid.xml 2025-12-05 16:13 108K 
[TXT]skeemid.xml.oldone 2019-02-11 10:53 22K 
[TXT]skeemid.xsd 2017-11-01 16:58 1.0K 
[   ]skeemid.xsl 2017-11-01 16:58 1.6K 
[TXT]test.txt 2024-08-07 11:36 5  
[TXT]x_headers.xsd 2023-01-31 15:57 2.6K 
[TXT]x_headers.xsd.oldone 2023-01-31 15:55 2.5K 
[TXT]x_headers_subrep.xsd 2023-01-31 15:57 2.5K 
[TXT]x_headers_subrep.xsd..>2023-01-31 15:54 2.5K