Index of /reports

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]1.0/ 2024-03-27 17:05 -  
[DIR]1.1/ 2024-03-26 13:53 -  
[DIR]1.2/ 2024-03-14 14:43 -  
[DIR]1.3/ 2024-03-14 14:43 -  
[DIR]1.4/ 2023-03-21 09:18 -  
[DIR]1.5/ 2024-03-14 14:44 -  
[DIR]1.6/ 2024-02-06 09:04 -  
[DIR]1.7/ 2024-02-06 09:04 -  
[DIR]1.8/ 2024-02-12 14:48 -  
[DIR]1.9/ 2024-02-13 10:40 -  
[DIR]2.0/ 2023-12-27 09:55 -  
[DIR]2.1/ 2023-12-27 10:12 -  
[DIR]2.2/ 2023-03-07 09:21 -  
[DIR]2.3/ 2023-11-30 09:46 -  
[DIR]2.4/ 2023-07-11 09:13 -  
[DIR]2.5/ 2024-02-06 09:04 -  
[DIR]2.6/ 2023-01-24 13:41 -  
[DIR]2.7/ 2023-11-30 09:46 -  
[DIR]2.8/ 2023-12-05 14:48 -  
[DIR]2.9/ 2022-02-28 09:14 -  
[DIR]3.0/ 2020-10-30 13:02 -  
[DIR]3.1/ 2021-09-29 15:07 -  
[DIR]3.2/ 2022-01-25 12:07 -  
[DIR]3.3/ 2021-10-05 09:06 -  
[DIR]3.4/ 2021-10-05 09:05 -  
[DIR]3.5/ 2021-09-29 11:23 -  
[DIR]3.6/ 2021-10-05 09:05 -  
[DIR]3.7/ 2019-12-17 12:07 -  
[DIR]3.8/ 2021-09-29 11:24 -  
[DIR]3.9/ 2022-02-04 11:26 -  
[TXT]AKP-EPSTAT.asc 2018-11-23 12:53 1.2K 
[   ]AKP-jarelevalve.pgp 2018-09-18 14:21 626  
[   ]AKP-jarelevalve_2019..>2019-12-04 14:07 631  
[   ]AKP-jarelevalve_2021..>2021-11-16 11:28 631  
[   ]AKP-jarelevalve_2023..>2023-10-03 11:44 631  
[   ]AKP-statistika-04102..>2023-10-05 11:26 662  
[   ]AKP-statistika-12102..>2021-10-12 14:56 662  
[TXT]AKP-statistika-22102..>2019-10-23 22:11 1.0K 
[   ]AKP-tehinguaruandlus..>2019-12-04 14:07 636  
[   ]AKP-tehinguaruandlus..>2021-11-16 11:28 636  
[   ]AKP-tehinguaruandlus..>2023-10-03 11:44 636  
[TXT]message_errors.xsd 2018-01-23 11:43 1.6K 
[TXT]report_confirmation.xsd2018-06-28 13:36 1.5K 
[TXT]report_errors.xsd 2018-03-07 09:44 2.9K 
[TXT]report_processing.xsd 2018-06-28 13:36 1.5K 
[TXT]skeemid.xml 2024-03-27 17:05 86K 
[TXT]skeemid.xml.oldone 2019-02-11 10:53 22K 
[TXT]skeemid.xsd 2017-11-01 16:58 1.0K 
[   ]skeemid.xsl 2017-11-01 16:58 1.6K 
[TXT]x_headers.xsd 2023-01-31 15:57 2.6K 
[TXT]x_headers.xsd.oldone 2023-01-31 15:55 2.5K 
[TXT]x_headers_subrep.xsd 2023-01-31 15:57 2.5K 
[TXT]x_headers_subrep.xsd..>2023-01-31 15:54 2.5K